Noterar nu när 2021 att Mythic Ireland and Britain glidit upp som den näst mest framgångsrika svenska gräsrotsfinansieringskampanjen någonsin i termer av insamlad summa, med ganska bred marginal. Topp 10:
| Produkt | SEK/Summa |
| The One Ring | 17 070 658 |
| Mythic Britain and Ireland | 6 450 173 |
| Twillight 2000 | 5 424 755 |
| Ruins of Symbaroum 5E | 4 764 404 |
| Flodskörden | 4 249 903 |
| Cy_borg | 4 144 283 |
| Varselklotet | 3 745 896 |
| Book of Beasts and The Bloodmarch | 3 243 636 |
| Svärdets sång | 2 828 267 |
| KULT: Divinity Lost | 2 746 655 |
Och i antal backare ser topp-10 ut så här:
| Produkt | Backare/Summa |
| The One Ring | 16 596 |
| Twillight 2000 | 8 073 |
| Mythic Britain and Ireland | 7 995 |
| Cy_borg | 6 866 |
| Flodskörden | 5 843 |
| Varselklotet | 5 600 |
| Book of Beasts and The Bloodmarch | 4 339 |
| Ruins of Symbaroum 5E | 4 295 |
| Väsen | 3 944 |
| Bittermarken | 3 585 |
Spännande också att Cy_borg klättrar in på båda listorna.